• Vehicle updated on: 25/10/2024 • Send correction or photo • Share:
Vehicle details
Number | Número | Color | Procedencia | Matrícula UIC | Ancho de Vía (mm) | Rodaje | Año | Empresa | Nº Const. | Constructor | Notas |
---|---|---|---|---|---|---|---|---|---|---|---|
DH-350.11 56 | Amarillo | Nueva | 93.71.13.62.302-2 | 1435 | | | | | | Const. Comasfer-ZPS. Dresina. |
Number | DH-350.11 56 |
Color | Amarillo |
Procedencia | Nueva |
Matrícula UIC | 93.71.13.62.302-2 |
Ancho de Vía (mm) | 1435 |
Rodaje | |
Año | |
Empresa | |
Nº Const. | |
Constructor | |
Notas | Const. Comasfer-ZPS. Dresina. |
Update here the data of this vehicle
Vehicle events by year
There are no events for this train.
Add new event
Add new event
List of photographs
- There are still no photos for this vehicle. You can upload the first.